| Investor Relations | Date | Nav |
|---|---|---|
| Gávea Macro FIC FIM IE | 16/05/2013 | 186,703764 |
| Gávea Macro FIC FIM | 16/05/2013 | 166,751672 |
| Gávea Macro I FIC FIM | 16/05/2013 | 387,955909 |
| Gávea Delta II FIC FIM | 16/05/2013 | 107,170348 |
| Gávea Ações FIC FIA | 16/05/2013 | 193,652196 |
| Gávea Estratégia Ações FIC FIA | 16/05/2013 | 2,07947870 |
| Gávea Previdência c/ RV IU FIC FIM | 16/05/2013 | 1,44472370 |
| Gávea Previdência s/ RV IU FIC FIM | 16/05/2013 | 1,47446960 |
COPYRIGHT © 2007
Gávea Investimentos
The information contained herein refers to the several entities that form the Gávea Group and/or their respective products ("Gávea"). Gávea does not respond for errors, omissions or imprecision in the information disclosed. Information contained herein is of an exclusively informative nature and should not be construed as a solicitation to acquire shares in any investment fund. To confirm any information, please contact Gávea. Returns obtained in the past are no guarantee of future returns. Investment funds are not secured by the fund manager, the portfolio manager, any insurance instrument or by the Credit Guarantee Fund (Fundo Garantidor de Crédito FGC). Information is consistent with funds regulations and prospectuses. Prospective investors are advised to read the funds regulations and prospectus carefully before investing.